North American Telcos
- Jagannath Kshtriya
- Jun 30
- 5 min read
The U.S. is the larger and faster-growing opportunity: roughly 7.5x Canada’s telecom revenue base if comparing US$451.7B U.S. telecom services to C$59.6B Canadian telecom services, before currency adjustment. Growth is being driven by 5G, FWA, fiber, enterprise connectivity, AI/cloud bandwidth, and data consumption.
Canada is smaller, more concentrated, and more mature, but still attractive because mobile and fixed Internet dominate the revenue pool. The best opportunities in Canada are fiber expansion, faster broadband tiers, wireless data, rural coverage, fixed wireless, enterprise connectivity, and share gains from incumbents, rather than broad market growth.

The tables below are the latest available FY2025 for companies, except market-size data where Canada’s regulator data is 2024 and U.S. market-size estimates are 2025–2030. U.S. figures are US$; Canadian figures are C$. Customer counts are not perfectly comparable because carriers define “customers,” “connections,” “subscribers,” and “relationships” differently.
Table 1: American telcos / broadband operators
Company | Core markets served / reach | Customer count | Fixed broadband count | Total revenue | Revenue by major segment / operations |
AT&T | U.S. wireless, consumer fiber/broadband, business wireline; also Mexico wireless | 120.1M mobility subscribers | 16.0M broadband connections; Consumer Wireline had 14.7M broadband, including 10.4M fiber | $125.6B | Mobility $89.5B; Business Wireline $17.2B; Consumer Wireline $14.2B. Mobility is the main engine. (AT&T Investor Relations) |
Verizon | U.S. national wireless; wireline/Fios in 31 states + D.C.; fixed wireless access over 5G/4G | Consumer wireless retail 115.9M + Business wireless retail postpaid 31.0M | Consumer broadband 10.858M + Business broadband 2.772M, or about 13.63M total | $138.2B | Consumer $106.8B; Business $29.1B; Corporate/other and eliminations make up the rest. Consumer wireless service and Fios are the key revenue pools. (SEC) |
T-Mobile US | U.S. national wireless; 5G home internet / fixed wireless; growing fiber broadband | 142.4M total customers; 116.4M postpaid and 25.9M prepaid | About 9.45M broadband: 8.45M 5G broadband plus 1.0M fiber | $88.3B | Service revenue $71.3B; postpaid $57.9B; prepaid $10.5B; equipment $16.0B. Growth is wireless + 5G broadband. (N/A) |
Comcast | U.S. cable broadband, wireless MVNO, video, business services; international exposure through Sky in U.K./Italy | 50.8M Connectivity & Platforms customer relationships; domestic wireless 9.3M lines | 31.3M domestic broadband customers | $123.7B consolidated | Residential Connectivity & Platforms $70.7B, including domestic broadband $25.8B, domestic wireless $5.0B, video $26.4B. By geography: U.S. $95.1B, U.K. $15.2B, other $13.4B. (SEC) |
Charter / Spectrum | U.S. cable broadband, mobile MVNO, video, voice, business services | 31.8M customer relationships; 11.8M mobile lines | 29.7M Internet customers | $54.8B | Residential $42.6B; Commercial $7.3B; Advertising $1.5B; Other $3.4B. Internet revenue alone was $23.8B; mobile service $3.8B. (SEC) |
2. Canadian telcos / broadband operators
Company | Core markets served / reach | Customer count | Fixed broadband count | Total revenue | Revenue by major segment / operations |
Rogers | Canada-wide wireless; cable/broadband footprint passing about 10.5M homes; 5G serving 2,800+ communities | About 12.2M wireless mobile phone subscribers; cable customer relationships 4.856M | 4.497M retail Internet customers | C$21.7B | Wireless C$10.7B; Cable C$7.9B; Media C$3.3B. Rogers is a converged wireless + cable + sports/media operator. (About Rogers) |
BCE / Bell | Canada telecom, Bell Media; now has U.S. exposure through Ziply Fiber from Aug. 2025 | 22.51M service subscribers, including 10.45M mobile phone and 3.36M connected devices | 4.891M high-speed Internet, including 4.455M Canada and 0.435M U.S. | C$24.47B | Bell CTS C$21.68B; Bell Media C$3.15B. By revenue type: wireless voice/data C$7.05B, wireline data C$8.44B, media C$2.88B, wireless products C$2.63B. |
TELUS | Canada telecom; global digital/health operations; roughly C$4.0B revenue outside Canada | 21.16M telecom connections, including 10.324M mobile phones and 4.445M connected devices | 2.817M Internet subscribers | C$20.51B operating revenue and other income | Mobile external service revenue C$7.08B; fixed external service revenue C$6.04B; Health C$2.04B; Digital C$2.86B. TELUS is more diversified into health and digital services than Rogers/Bell. |
Quebecor / Videotron / Freedom / Fizz | Wireless and wireline, strongest in Quebec; Freedom gives broader Canada wireless exposure; brands reach 34M+ Canadians, nearly 83% of population | Absolute base not disclosed; 2025 added 311k mobile connections and 214.1k RGUs | Added 7.5k Internet access subscriptions in 2025; absolute base not disclosed in retrieved release | C$5.68B | Telecom revenue grew 0.3%; mobile telephony service revenue grew 6.7%. Media and sports/entertainment are smaller but strategically important. (quebecor.com) |
Cogeco | Cable broadband in Canada and U.S.; operates in Canada and 13 U.S. states | About 1.6M residential and business subscribers | About 938k Internet primary service units | C$2.91B | Canadian telecom C$1.50B; American telecom C$1.42B. Cogeco is more fixed-broadband focused and less wireless-led than Rogers/Bell/TELUS. (corpo.cogeco.com) |
3. Total market opportunity: U.S. vs Canada
Market | Total telecom market size | CAGR / growth outlook | Market segmentation | Subscriber / usage context | Opportunity read |
United States | Estimated $451.7B in 2025, growing to $601.2B by 2030 | Estimated 5.88% CAGR, 2025–2030 | Data & messaging estimated at 39.5% of 2024 revenue and the fastest-growing category at 8.67% CAGR; wired infrastructure estimated at 47.2% of revenue; consumer estimated at 61.7% of revenue | U.S. wireless connections reached 579M in 2024; 5G home broadband reached nearly 12M subscribers; CTIA says 5G home captured almost all new home broadband net additions in 2024 | Larger market, higher absolute growth pool. Best opportunity is not legacy telco; it is mobile data, fiber, fixed wireless access, enterprise/private 5G, edge/cloud connectivity, and AI/data-center bandwidth demand. (Mordor Intelligence) |
Canada | Telecom service revenue was C$59.6B in 2024 | Total market was flat YoY in 2024, but 2020–2024 CAGR was 2.8% | Mobile C$33.6B / 56.4%; fixed Internet C$16.7B / 28.0%; local/access C$4.9B / 8.3%; data C$2.7B / 4.6%; long distance and private line are small | Canada had 37.7M mobile subscriptions in 2024; 13.8M residential broadband subscriptions; 96.4% of households had access to 50/10 unlimited broadband; 94.3% of Canadians had 5G access | Smaller and more concentrated. The opportunity is mainly share shift, fiber upgrades, faster broadband tiers, mobile data growth, rural/underserved buildout, and fixed wireless, not rapid headline market expansion. (crtc.gc.ca) |
4. What’s driving growth
Growth driver | U.S. impact | Canada impact |
Mobile data growth | Wireless data usage hit 132.5 trillion MB in 2024, with roughly 35% annual data-demand growth for the third straight year, according to CTIA. This supports network densification, spectrum use, 5G monetization, and enterprise mobility. | Mobile remains Canada’s largest telecom segment at 56.4% of sector revenue. Growth is positive but price competition and slower population/immigration growth can pressure ARPU and net adds. (crtc.gc.ca) |
Fiber-to-the-home / network upgrades | Fiber is increasingly the premium fixed broadband product. The Fiber Broadband Association says U.S. fiber passed over 60% of primary homes in 2025 and total FTTH passings reached about 100M. (Fiber Broadband Association) | Canada is already advanced on fiber availability, with fibre available to nearly 75% of homes by the same industry estimate. Canadian growth comes from upgrades, faster tiers, and rural/underserved expansion. (Fiber Broadband Association) |
Fixed wireless access / 5G home internet | This is a direct threat to cable broadband. T-Mobile and Verizon are using excess 5G capacity to take home broadband share; CTIA says 5G home added 3.7M subscribers in 2024 while cable lost subscribers. | Still smaller than in the U.S., but important for rural/underserved and competitive markets. Quebecor/Freedom launched 5G Home Internet, and TELUS/Rogers continue investing in fixed and wireless access. (quebecor.com) |
Enterprise, private 5G, cloud/AI bandwidth | U.S. market growth is being driven by 5G standalone, private cellular, AI data-center bandwidth, edge connectivity, and business data services. (Mordor Intelligence) | Canada has the same themes but at smaller scale. Enterprise connectivity, IoT, private networks, and public-sector broadband programs matter, but the market is more concentrated and slower-growing. |
Bundling / convergence | Comcast and Charter are using mobile MVNO lines to defend broadband relationships; Verizon/AT&T/T-Mobile use broadband to deepen wireless relationships. | Rogers, Bell, TELUS, and Quebecor all push bundles across wireless, internet, TV/media, security, sports/media, and business services. Concentration is high: the top four telecom groups had 85.6% of Canadian telecom service revenue in 2023. (crtc.gc.ca) |
Legacy decline | Cable video, fixed voice, copper, and legacy business wireline continue to decline, so growth is mostly a rotation into broadband, wireless, fiber, and enterprise data. | Same pattern: Canada’s mobile revenue grew in 2024, while local/access, long-distance, data, and private line declined or were weak. (crtc.gc.ca) |
Source:




Comments